Player Points Kills Defense Flags
Rank Name Clan Points Time PPH Kills Deaths Tkills Ratio Returns Defense Covers CTF HTF KTF
1 IAF|Luc@s IAF| 1648 6 h 40 247 573 452 10 1.25 38 25 12 37 22 37
2 IAF|Jako74 IAF| 692 3 h 37 191 259 265 7 0.95 26 17 8 17 8 5
3 HUNK 684 1 h 24 488 271 187 6 1.42 9 5 10 16 0 10
4 No_Nationalism 632 1 h 8 554 174 121 2 1.42 23 16 8 24 0 0
5 Mike+Before 620 3 h 37 171 232 248 6 0.91 24 16 4 26 0 0
6 bamaroller 571 1 h 44 328 223 174 4 1.26 10 5 1 13 0 16
7 Amatulo 567 1 h 10 486 168 95 0 1.77 7 15 10 20 0 0
8 Ghost` 472 1 h 4 436 148 114 5 1.25 11 4 10 7 4 21
9 mmnnmm 434 0 h 59 439 176 110 3 1.57 14 14 8 8 0 0
10 =L-G=R0ad-RuN3r =L-G= 416 1 h 33 268 237 161 8 1.42 13 13 4 3 0 0
11 serialkiller 346 1 h 27 236 111 96 3 1.13 13 4 2 7 0 14
12 Seriffi 339 0 h 21 949 103 37 3 2.7 7 2 4 11 0 0
13 + 315 0 h 31 606 61 43 4 1.33 7 3 2 17 0 0
14 Tannerando 306 0 h 37 484 136 69 7 1.87 6 10 5 2 0 6
15 Hexditor.jar 305 0 h 40 451 112 45 5 2.38 4 7 1 4 6 0
16 [Pube]Arti 301 1 h 23 217 190 188 8 0.97 9 4 0 6 0 0
17 DES|h00ver DES 281 0 h 45 372 79 56 0 1.41 5 0 8 11 2 0
18 Scorp_god 274 1 h 57 139 142 153 6 0.89 15 5 2 8 0 1
19 AndreUkraine 259 0 h 30 506 97 62 1 1.55 7 1 2 8 0 0
20 Wild 259 0 h 31 491 95 55 0 1.73 6 5 0 7 0 0
21 {d~a}mikebefore 255 3 h 16 78 117 125 3 0.91 6 0 1 12 0 0
22 420 245 0 h 57 256 51 70 2 0.7 11 1 2 13 0 0
23 Mrhappy 239 0 h 34 415 113 65 2 1.71 2 1 0 6 0 0
24 {IAM}Kanphetka 239 0 h 41 349 108 83 5 1.24 3 2 1 5 4 0
25 *Only. 239 0 h 21 680 63 49 3 1.22 15 6 5 8 0 0
26 NUCKChorris 238 0 h 47 304 78 62 4 1.19 9 9 2 8 0 0
27 everyone 229 0 h 37 366 157 107 1 1.46 5 4 2 0 0 0
28 Rodi5000 226 1 h 25 159 158 213 10 0.69 15 13 11 1 0 2
29 DES|Medusa DES 215 0 h 29 440 40 30 0 1.33 6 1 2 10 0 0
30 tipper|DES| DES 214 0 h 23 555 75 15 0 5 0 0 3 0 15 0
31 |oNe|.ExodusS* |oNe| 210 0 h 52 241 115 70 0 1.64 8 8 0 1 0 0
32 OGKUSH 205 0 h 33 366 84 61 5 1.3 6 4 1 6 0 0
33 DOC-442-WATSON 204 0 h 36 333 48 33 1 1.42 4 3 2 8 0 3
34 GoOlivimonG 203 0 h 29 416 93 72 6 1.21 1 7 2 5 0 0
35 TanisBRAVE 201 0 h 32 367 100 62 2 1.58 7 1 1 4 0 1
36 xXPolterGeistXx 195 0 h 23 505 48 20 0 2.4 8 4 2 7 0 0
37 KushSlayer 190 0 h 40 283 83 48 4 1.65 5 21 11 0 0 0
38 Electron 187 0 h 36 312 59 38 1 1.53 7 7 0 6 0 0
39 yourPet 186 0 h 25 445 86 38 3 2.18 5 4 3 2 0 0
40 noobosaurous 184 0 h 27 407 9 7 0 1.29 2 1 1 14 0 0
41 |WFA|DURANDAL 184 0 h 27 395 53 59 2 0.86 8 4 7 6 0 0
42 |BC|Matasar |BC| 183 0 h 27 397 84 59 0 1.42 0 1 0 1 0 8
43 art 178 0 h 27 390 75 54 1 1.37 4 3 6 3 0 0
44 |WFA|Alex 177 0 h 32 325 60 77 4 0.73 4 6 1 7 0 0
45 =Oe=Marco 176 0 h 34 309 37 43 0 0.86 2 2 1 2 0 19
46 ROJOE 173 0 h 39 264 62 44 0 1.41 5 9 3 5 0 0
47 kt 172 1 h 25 121 166 189 11 0.82 1 7 5 1 2 0
48 samsattF 171 0 h 30 335 44 59 1 0.73 8 2 8 6 0 0
49 =DT= 169 0 h 11 884 45 15 4 2.73 4 5 4 5 0 0
50 IAF|pakit IAF| 168 0 h 18 542 39 36 0 1.08 6 4 0 7 0 0
51 cya 167 0 h 12 814 43 19 0 2.26 7 5 0 6 0 0
52 JesusFFM 166 0 h 29 336 60 43 0 1.4 4 2 0 6 0 0
53 goodigo 163 0 h 54 178 67 59 12 0.93 0 1 0 6 0 5
54 Ultimate 159 0 h 34 279 53 50 1 1.04 5 5 1 5 0 0
55 paia_de_merda 157 0 h 19 484 47 33 8 1.18 4 4 4 2 0 8
56 Vollmongo 157 0 h 55 169 91 109 2 0.82 5 7 3 4 0 0
57 VERSE 156 0 h 42 220 55 45 1 1.2 7 5 2 5 0 0
58 Smamuel 155 0 h 46 199 49 82 0 0.6 0 1 1 0 0 25
59 Ted 151 0 h 36 245 74 64 3 1.11 7 11 5 2 0 0
60 Jonas 150 0 h 17 519 22 19 2 1.05 3 1 3 3 0 12
61 Tigre[BR] 150 0 h 28 310 44 24 1 1.79 3 3 0 6 0 0
62 Ksyrium~(USB 149 0 h 26 340 63 13 0 4.85 0 0 1 2 1 0
63 kingicezach 148 1 h 33 95 155 208 12 0.69 10 6 5 1 0 0
64 Sepehr 144 0 h 17 482 35 12 0 2.92 2 1 3 2 0 10
65 CAVEIRA|BR 139 1 h 5 127 76 119 7 0.58 8 9 4 4 0 0
66 MaNAMaNA!! 132 0 h 17 462 37 17 1 2.12 6 4 1 4 0 0
67 gdog 131 0 h 22 350 47 42 0 1.12 5 1 3 4 0 0
68 Armed 129 0 h 8 907 16 6 0 2.67 5 1 0 7 0 0
69 .T. 127 0 h 47 162 73 89 2 0.8 8 3 6 4 1 0
70 Iteam~I_Pad 127 0 h 19 385 51 36 3 1.33 4 2 7 3 0 0
71 BORMAN 125 0 h 14 513 31 20 0 1.55 4 0 3 5 0 0
72 Advaita 124 0 h 38 194 34 20 0 1.7 2 0 0 6 0 0
73 Nihil 124 0 h 15 466 20 12 0 1.67 0 0 0 0 0 17
74 \-.-/ 124 0 h 33 222 48 46 0 1.04 11 6 1 2 0 0
75 JOSIE15 123 0 h 34 218 73 61 2 1.16 2 0 0 1 0 2
76 MOHAWK_66 123 0 h 18 406 32 33 0 0.97 5 3 0 4 0 4
77 .cG*Zangetsu 123 0 h 26 283 84 66 2 1.24 2 1 1 1 0 0
78 Lilim\05 121 0 h 40 181 66 25 1 2.6 1 0 0 0 0 2
79 |SK|eggy |SK| 119 0 h 36 194 71 38 4 1.76 1 4 0 1 0 0
80 OOMSIE 118 0 h 29 238 67 75 0 0.89 6 1 1 2 0 0
81 sniper[XD] 118 0 h 40 174 69 97 5 0.66 2 0 3 1 2 8
82 .cG*^1223^ 115 0 h 45 152 33 26 0 1.27 1 2 2 5 0 0
83 LKS 115 0 h 22 313 29 31 0 0.94 2 6 2 5 0 0
84 Bull 114 0 h 19 348 53 36 0 1.47 2 2 2 3 0 0
85 sniper_1 113 0 h 18 374 35 14 0 2.5 5 2 1 3 0 0
86 .eMule~ 112 0 h 6 1102 30 13 0 2.31 2 7 0 3 0 0
87 iOD|$hield iOD| 111 0 h 33 201 45 65 1 0.68 3 1 0 1 0 6
88 and 111 0 h 26 250 87 87 3 0.97 2 5 1 0 0 0
89 RPG 110 0 h 10 627 36 15 0 2.4 1 2 0 4 0 0
90 Friteq|PL| 108 0 h 32 201 80 87 3 0.89 3 1 0 2 0 0
91 /uc4s 106 0 h 16 379 33 16 0 2.06 8 2 0 3 0 0
92 dakota 102 0 h 12 478 12 22 0 0.55 2 0 0 3 0 8
93 nubunu 101 0 h 20 300 52 16 0 3.25 0 0 0 0 0 0
94 CRAZY_OZ_FROG 100 0 h 4 1503 7 4 2 1.25 5 0 0 7 0 0
95 jb 100 0 h 37 160 39 49 0 0.8 7 4 2 3 0 0
96 Aurenae 99 0 h 21 276 46 47 4 0.89 3 1 0 4 0 0
97 .cG*Moogle 99 0 h 12 469 61 33 0 1.85 0 0 0 0 0 0
98 HyperFly 98 0 h 48 120 69 70 3 0.94 3 5 1 1 0 0
99 bil 95 0 h 14 387 58 27 1 2.11 0 0 0 0 0 0
100 reformy 95 0 h 42 135 67 67 14 0.79 6 4 2 1 0 0